Adult Team Relay (male)

Pos Athlete Time Swim #S T1 #T Lap1 Lap2 Lap3 Run #R
1 Nusrat Khan 0:35:16 0:09:11 1 0:00:56 1 0:05:52 0:06:22 0:06:32 0:25:10 1
2 Mohamed Khalil 0:41:46 0:13:12 2 0:01:15 3 0:06:50 0:06:54 0:07:05 0:27:20 2
3 Daphne Simons 0:43:58 0:13:50 3 0:01:11 2 0:07:02 0:07:23 0:07:19 0:28:57 3

Sprint Masters (female)

Pos Athlete Time Swim #S T1 #T Lap1 Lap2 Lap3 Run #R
1 Ruth Valentine 0:35:22 0:10:17 2 0:01:21 1 0:05:56 0:06:02 0:06:02 0:23:45 2
2 Alicia Arnuero Martinez 0:37:29 0:11:35 3 0:02:16 3 0:05:49 0:05:57 0:06:02 0:23:39 1
3 Sarah Neeson 0:42:46 0:08:57 1 0:02:10 2 0:07:31 0:08:06 0:08:08 0:31:40 3
4 Lisa Guglielmi

Sprint Masters (male)

Pos Athlete Time Swim #S T1 #T Lap1 Lap2 Lap3 Run #R
1 John White 0:32:52 0:09:30 1 0:01:49 3 0:05:21 0:05:26 0:05:31 0:21:34 2
2 Matthijs Westra 0:33:42 0:11:13 2 0:01:11 1 0:05:20 0:05:22 0:05:27 0:21:20 1
3 Russ Sinclair 0:36:11 0:11:48 4 0:01:35 2 0:05:42 0:05:45 0:05:45 0:22:48 3
4 Philippe Reffinato 0:39:49 0:11:26 3 0:02:09 4 0:06:17 0:06:37 0:06:49 0:26:15 4
5 Vincent Ramkissoon

Sprint Open (female)

Pos Athlete Time Swim #S T1 #T Lap1 Lap2 Lap3 Run #R
1 Ailsa Cameron 0:33:54 0:09:23 2 0:00:59 1 0:05:46 0:05:56 0:06:02 0:23:34 2
2 Lyndall Jensen 0:34:54 0:09:28 3 0:01:13 2 0:06:06 0:06:12 0:06:07 0:24:15 4
3 Gemma Davies 0:36:20 0:08:52 1 0:01:32 4 0:06:29 0:06:31 0:06:32 0:25:57 5
4 Orla McGowan 0:36:49 0:11:43 5 0:01:16 3 0:05:49 0:06:22 0:05:57 0:23:51 3
5 Caisha Le Clercq 0:36:50 0:11:47 6 0:01:37 5 0:05:28 0:05:52 0:06:03 0:23:26 1
6 Sarah Rawlinson 0:39:42 0:10:43 4 0:01:51 6 0:06:51 0:06:56 0:06:49 0:27:09 6

Sprint Open (male)

Pos Athlete Time Swim #S T1 #T Lap1 Lap2 Lap3 Run #R
1 Toby Ryan 0:27:35 0:07:50 2 0:01:05 3 0:04:36 0:04:36 0:04:43 0:18:41 1
2 Michael Berendt 0:28:51 0:07:03 1 0:00:58 1 0:04:54 0:05:12 0:05:24 0:20:51 4
3 Oliver Tomlinson 0:29:25 0:09:02 4 0:01:07 4 0:04:37 0:04:50 0:04:57 0:19:17 2
4 Abdulla Al-Menhali 0:31:51 0:09:49 8 0:01:33 8 0:05:02 0:05:09 0:05:16 0:20:29 3
5 Unkown Athlete 0:33:05 0:09:36 6 0:01:46 9 0:05:37 0:05:25 0:05:28 0:21:44 5
6 Ambroise Lion 0:33:09 0:09:11 5 0:01:02 2 0:05:37 0:05:50 0:06:14 0:22:57 6
7 Henri Lion 0:35:46 0:11:17 9 0:01:07 5 0:05:26 0:06:03 0:06:18 0:23:23 7
8 Pedro Ribeiro 0:38:25 0:11:53 11 0:01:31 6 0:05:57 0:06:20 0:06:26 0:25:02 9
9 Ahmed Ashraf Elshami 0:39:24 0:11:51 10 0:02:11 13 0:06:31 0:06:43 0:06:28 0:25:24 10
10 Yousuf Rustom 0:40:54 0:11:55 12 0:02:06 12 0:06:52 0:07:00 0:06:44 0:26:54 11
11 Hatem Elsafty 0:41:16 0:09:46 7 0:01:53 10 0:07:40 0:07:29 0:07:28 0:29:38 12
12 Jonathan Page 0:42:07 0:14:58 13 0:02:42 14 0:06:10 0:06:28 0:06:16 0:24:28 8
13 Damir Kopbayev 0:50:05 0:18:04 14 0:02:01 11 0:07:47 0:07:19 0:07:24 0:30:01 13
14 Mohamad Homoud 0:08:28 3 0:01:31 7 0:06:19 0:06:47 14
15 Abdulrahman Alkuwari
16 Adham Hashem Samaha
17 Hisham Rustom